|
Super League
14:00
| Head to Head | |||
|---|---|---|---|
| 08/03/25 | Green Buffaloes | 1 : 0 | Mutondo Stars |
| 03/11/24 | Mutondo Stars | 1 : 4 | Green Buffaloes |
| 28/04/24 | Mutondo Stars | 3 : 0 | Green Buffaloes |
| 26/11/23 | Green Buffaloes | 0 : 0 | Mutondo Stars |
| Last Matches (Mutondo Stars) | |||
|---|---|---|---|
| 01/11/2025 | Mutondo Stars | 1:2 | Konkola Blades |
| 26/10/2025 | Zanaco | 2:0 | Mutondo Stars |
| 19/10/2025 | Mutondo Stars | 1:2 | Kabwe Warriors |
| 04/10/2025 | Nkana | 0:0 | Mutondo Stars |
| 26/09/2025 | Mutondo Stars | 1:0 | Nkwazi |
| 21/09/2025 | Prison Leopards | 1:1 | Mutondo Stars |
| 14/09/2025 | Mutondo Stars | 1:0 | Kansanshi Dynamos |
| Last Matches (Green Buffaloes) | |||
|---|---|---|---|
| 02/11/2025 | Green Buffaloes | 2:1 | ZESCO United |
| 25/10/2025 | Konkola Blades | 2:0 | Green Buffaloes |
| 18/10/2025 | Green Buffaloes | 1:1 | Nchanga Rangers |
| 03/10/2025 | Zanaco | 1:1 | Green Buffaloes |
| 27/09/2025 | Green Buffaloes | 0:0 | NAPSA Stars |
| 20/09/2025 | Kabwe Warriors | 1:0 | Green Buffaloes |
| 13/09/2025 | Green Buffaloes | 2:0 | Mines |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!